DermWorld print rates and specs
DermWorld print rates
Download a PDF of the 2022 DermWorld print rate card.
Download a PDF of the DermWorld print specifications.
BW | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Full page | $2,825 | $2,675 | $2,450 | $2,179 | $2,085 |
Full page spread | $5,650 | $5,350 | $4,900 | $4,358 | $4,170 |
1/2 page | $2,180 | $2,120 | $1,955 | $1,740 | $1,670 |
4-Color | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Full page | $4,455 | $4,305 | $4,080 | $3,809 | $3,715 |
Full page spread | $8,910 | $8,610 | $8,160 | $7,618 | $7,430 |
1/2 page | $3,810 | $3,750 | $3,585 | $3,370 | $3,300 |
Inserts | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
2 page | $5,650 | $5,350 | $4,900 | $4,358 | $4,170 |
4 page | $11,300 | $10,700 | $9,800 | $8,716 | $8,340 |
8 page | $22,600 | $21,400 | $19,600 | $17,432 | $16,680 |
Furnished inserts: Production charges incurred for inserts not meeting printer specifications will be billed at cost. Inserts may be printed through the AAD at an additional production cost, which is not subject to agency discount.
Premium positions | 1x | 6x | 12x | 24x | 36x |
---|---|---|---|---|---|
Cover 2 | $5,303 | $5,108 | $4,815 | $4,463 | $4,341 |
Opp TOC | $5,020 | $4,840 | $4,570 | $4,245 | $4,132 |
Opp What's Hot | $4,879 | $4,706 | $4,448 | $4,136 | $4,028 |
Opp President | $4,879 | $4,706 | $4,448 | $4,136 | $4,028 |
Cover 3 | $5,020 | $4,840 | $4,570 | $4,245 | $4,132 |
Cover 4 | $5,868 | $5,643 | $5,305 | $4,899 | $4,758 |
Cover 3 PI: 10% premium on earned black & white rate.
Additional Color: 2-color: $815 | Matched (PMS): $1,040 | Metallic: $1,140.
Additional fees may apply for split circulation.
Additional pricing
Ask your sales rep for pricing on cover tips, belly bands, gate folds, french door covers, and ride-a-longs.
DermWorld print specifications
Ad unit | No bleed (width x height) | Bleed (width x height) |
---|---|---|
Full page | 7.625" x 10.375" | 8.375" x 11.125" |
Full page spread | 15.25" x 10.375" | 16.5" x 11.125" |
1/2 page horizontal | 7" x 5" | 8.375" x 5.625" |
1/2 page vertical | 3.5" x 10" | 4.25" x 11.25" |
Publication trim size: 8.125" x 10.875"
Bleed ads: Keep live matter 0.25" from trim edges.
Production
Heat-set web printing 4-color process. 150 line screen on 60# coated stock. Perfect binding.
File specifications
The preferred file format is PDF, set to Print Quality.
The AAD will not accept native file formats.
All 4-color files must be in CMYK, unless a 5th or spot color is specified.
Black and white files must be in grayscale, no 4-color black.
All files must be the correct size as listed on the rate card per each publication.
Additional bleed is required for all bleed ads. See left.
All files submitted must be final artwork. Publisher will not make changes to digital files.
Fonts and images must be embedded and/or converted to outlines.
All files and images must be at least 300 dpi.
Photoshop and Illustrator files may be saved as EPS, PDF and also TIF.